Aspire Credit Recruitment & Risk Management
There are currently 63 vacancies on the site for Aspire Credit Recruitment & Risk Management
page 1 of 4 Next 20 >
| Ref: A1-05-01-09 | |
|---|---|
| Title: | Pricing Analyst - SAS / Excel - General Insurance - Leeds |
| Salary: | GBP22000-GBP30000 (Extras: Bonus, Pension, Healthcare, Shares etc...) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Leeds |
| Industries: | General Insurance |
| Job Title: Pricing Analyst – General Insurance
Location: Leeds
Salary: £22,000 - £30,000 + Bonus & Benefits Package
Our client is a leading FS company with an Insurance Division that supplies ... View Details |
|
| Ref: A2-05-01-09 | |
|---|---|
| Title: | Part Qualified Actuary / Actuaries - Bristol |
| Salary: | GBP25000-GBP35000 (Extras: Bonus, Pension, Healthcare, Shares etc...) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Bristol |
| Industries: | General Insurance |
| Job Title: Part Qualified Actuaries
Location: Bristol
Salary: £25,000 - £35,000 + Bonus, Benefits & Training
Role Overview
To undertake technical queries within a defined framework in orde... View Details |
|
| Ref: A3-05-01-09 | |
|---|---|
| Title: | Senior Analyst - Advanced SAS - Berkshire |
| Salary: | GBP42000 (Extras: Bonus, Pension, Car (£6,000) , Healthcare, Mobile etc...) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Berkshire |
| Industries: | Telecommunications |
| Job Title: Senior Analyst – Advanced SAS
Location: Berkshire
Salary: £35,000 - £42,000 + Car (£6,000), Bonus (15% - 30%) & Excellent Benefits
Sector: Telecommunications
Overview
• ... View Details |
|
| Ref: A10-23-12-08 | |
|---|---|
| Title: | SAS Marketing & Insight Analyst |
| Salary: | GBP30000-GBP40000 (Extras: Bonus & Package) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Leeds |
| Industries: | Risk |
| Based in Leeds, our client is a global banking organisation.
They currently have a vacancy for a Marketing Analyst.
Overview
The Role holder will be responsible for development and delivery of a ... View Details |
|
| Ref: A7-23-12-08 | |
|---|---|
| Title: | Graduate Analysts - Credit Risk - Maths / Statistics / Sciences |
| Salary: | GBP20000-GBP22000 (Extras: Bonus, Pension, Healthcare, Flexible Benefits, Training) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Leeds |
| Industries: | Risk |
| Leading UK bank are currently recruiting Graduate Analysts to join their credit risk team in Leeds
The Role
To provide management information on the performance of lending portfolios and risk man... View Details |
|
| Ref: A2-23-12-08 | |
|---|---|
| Title: | Credit Risk Portfolio Analyst - Milton Keynes |
| Salary: | GBP32000-GBP38000 (Extras: Bonus & Package) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Buckinghamshire |
| Industries: | Risk |
| Role: Credit Risk Portfolio Analyst
Location: Milton Keynes
Salary: £32,000 - £38,000 + Bonus, Pension, Shares, Healthcare
Role Overview
Support successful value management of credit portfol... View Details |
|
| Ref: A3-23-12-08 | |
|---|---|
| Title: | Statistical Analysts - Decision Science - SAS - Leeds - £35,000 |
| Salary: | GBP35000 (Extras: Bonus & Package) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Leeds |
| Industries: | Risk |
| Leading retail bank based in Leeds is currently recruiting Statistical Analysts to join their Decision Science team.
The Role
To support the Retail objectives in the development of powerful d... View Details |
|
| Ref: A11-23-12-08 | |
|---|---|
| Title: | Senior SAS Analyst - Acquisition & MI |
| Salary: | GBP35000-GBP40000 (Extras: Bonus & Package) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | London East |
| Industries: | Risk |
| Role: Senior Analyst – Acquisition & MI
Location:London
Sector: Banking
Salary: £35,000 - £40,000 + Bonus, Shares, Pension, Healthcare etc…
Role Overview
To provide portfolio level analysi... View Details |
|
| Ref: A5-23-12-08 | |
|---|---|
| Title: | Marketing Analyst (SAS) |
| Salary: | GBP25000-GBP30000 (Extras: Bonus, Benefits Package) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Bristol |
| Industries: | Risk |
| Job Title: Marketing Analyst (SAS)
Location: Bristol
Salary: £25,000 - £30,000 + Bonus & Package
Role Overview
Provide insights into customer and product behaviour and marketing campaign perfo... View Details |
|
| Ref: A8-23-12-08 | |
|---|---|
| Title: | Credit Risk Analyst - Advanced Analytics - Canary Wharf |
| Salary: | GBP25000-GBP40000 (Extras: Bonus & Package) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | London East |
| Industries: | Risk |
| An excellent opportunity exists for a Risk Analyst to join the Risk Analytics team of a global bank based in London.
Role Overview
The job holder will be responsible for supporting and maximisin... View Details |
|
| Ref: A9-23-12-08 | |
|---|---|
| Title: | Senior Customer Insight Analyst |
| Salary: | GBP50000 (Extras: Bonus & Package) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | London East |
| Industries: | Risk |
| A niche customer insight agency currently has a vacancy for a Senior Analyst to join their team.
The Role
The main focus of the role is to develop the analytical capability in order to provide a... View Details |
|
| Ref: A6-23-12-08 | |
|---|---|
| Title: | Senior Analyst - CVM - Customer Insight & Modelling - SAS |
| Salary: | GBP35000 (Extras: Bonus, Pension, Healthcare, Flexible Benefits) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Mid-Glamorgan |
| Industries: | Risk |
| Role: CVM Modelling Analysts
Location:Cardiff
Salary: £35,000 + Bonus (20%), Healthcare, Shares, Pension etc...
Role Overview
Provide actionable insight into the needs and behaviours of custome... View Details |
|
| Ref: AS1-06-03-08 | |
|---|---|
| Title: | 2 x Credit Risk Analysts (SAS) |
| Salary: | GBP23000-GBP30000 (Extras: Bonus, Shares, Healthcare) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Birmingham |
| Industries: | Risk |
| 2 Risk Analysts are required by a leading retail banking organisation based in Birmingham.
The Role
The successful candidates will be working with leading edge credit systems currently under dev... View Details |
|
| Ref: A17-23-12-08 | |
|---|---|
| Title: | Customer Insight Analysts x 2 - SAS - Leeds |
| Salary: | GBP30000-GBP35000 (Extras: Bonus, Benefits Package) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Leeds |
| Industries: | Risk |
| Our client, has 2 excellent opportunities for Customer Insight Analysts to join their Customer Management department.
The Job
To develop and implement new strategic initiatives and opportun... View Details |
|
| Ref: A15-23-12-08 | |
|---|---|
| Title: | Risk Analyst - Advanced Analytics - SAS |
| Salary: | GBP25000-GBP35000 (Extras: Bonus (20%), Pension, Healthcare, Shares) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | West Yorkshire |
| Industries: | Risk |
| An immediate vacancy with a major banking organisation in Halifax for a Risk Analyst to join the Advanced Analytics team.
Job Purpose
The development of first class credit risk quantitative te... View Details |
|
| Ref: A16-23-12-08 | |
|---|---|
| Title: | Senior Risk Analyst - Scoring & Analytics |
| Salary: | GBP35000-GBP40000 (Extras: London Allowance, Bonus & Package) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | London East |
| Industries: | Risk |
|
Global banking organisation urgently requires a Senior Risk Analyst to join their Scoring & Analytics team.
Role Overview
To actively work with Risk, Decision Management and Operations tea... View Details |
|
| Ref: A1-23-12-08 | |
|---|---|
| Title: | Senior Statistical Analyst - Credit Risk - Leeds |
| Salary: | GBP35000 (Extras: Bonus & Package) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Leeds |
| Industries: | Risk |
|
Job Title: Senior Statistical Analyst
Location Leeds
Salary £35,000 + Bonus (20%), Pension, Shares, Healthcare etc…
Role Overview
To actively work with Risk, Collection and Recovery team... View Details |
|
| Ref: A14-23-12-08 | |
|---|---|
| Title: | Junior Statistical / Risk Analyst - Leeds |
| Salary: | GBP22000-GBP28000 (Extras: Bonus (20%), Pension, Shares, Healthcare) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Leeds |
| Industries: | Risk |
|
An excellent opportunity for a Statistical Analyst to join the Analytics Team of a leading retail bank based in Leeds.
The main responsibilities include:
• The use of specialist statist... View Details |
|
| Ref: A4-23-12-08 | |
|---|---|
| Title: | Senior Credit Card Analyst - Profitability & Marketing - SAS |
| Salary: | GBP34000-GBP38000 (Extras: Bonus, Pension, Shares, Healthcare) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Northamptonshire |
| Industries: | Risk |
| Job Title: Senior Analyst – Credit Cards
Client: Global Bank
Location: Northampton
Salary: £34,000 + Bonus & Package
Job Purpose
To support the Cards Product area and to maximise profitabil... View Details |
|
| Ref: A12-23-12-08 | |
|---|---|
| Title: | Data Analysts - Modelling, Risk & Marketing - SAS |
| Salary: | GBP25000-GBP40000 (Extras: Bonus & Package & Training) |
| Company: | Aspire Credit Recruitment & Risk Management |
| Type: | Permanent |
| Locations: | Northamptonshire |
| Industries: | Risk |
| Retail bank, based in Northampton, is currently recruiting a number of Data Analysts.
Background
The position will be focused on delivering across a wide spectrum of analytic responsibilitie... View Details |
|
page 1 of 4 Next 20 >
